Pullover Hoodie Size Chart

 

 

 

Metric (cm) 

S M L XL 2XL 3XL 4XL 5XL
A) Length 68.6 71.1 73.7 76.2 78.7 81.3 84 86
B) Width 101.6 111.8 122 132 142.2 152.4 162 172
B) Half Chest 50.8 55.9 61 66 71.1 76.2 81 86
C) Sleeve Length 85.1 87.6 90.2 92.7 95.3 97.8 100 103

 

Imperial (Inches) 

S M L XL 2XL 3XL 4XL 5XL
A) Length 27 28 29 30 31 32 33.1 33.9
B) Width 40 44 48 52 56 60 63.8 67.7
B) Half Chest 20 22 24 26 28 30 31.9 33.9
C) Sleeve Length 33.5 34.5 35.5 36.5 37.5 38.5 39.4 40.6

 

A) Length

Place the end of a measuring tape beside the collar at the top of the hoodie (high point shoulder). Pull the tape to the bottom of the hoodie.

B) Half Chest

Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.

C) Sleeve length

Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.

Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)