Unisex Longsleeve T-shirt Size Chart

 

Metric(cm) 

S M L XL 2XL 3XL 4XL 5XL
A) Length 71.1 cm 73.7 cm 76.2 cm 78.7 cm 81.3 cm 83.8 cm 86 cm 89 cm
B) Width 91.4 cm 101.6 cm 111.8 cm 122 cm 132 cm 142.2 cm 152 cm 162 cm
B) Half Chest 45.7 cm 50.8 cm 55.9 cm 61 cm 66 cm 71.1 cm 76 cm 81 cm
C) Sleeve Length 82.6 cm 86.4 cm 90.2 cm 94 cm 97.8 cm 97.8 cm 99 cm 100 cm

 

Imperial(inches)

S M L XL 2XL 3XL 4XL 5XL
A) Length 28" 29" 30" 31" 32" 33" 33.9" 35"
B) Width 36" 40" 44" 48" 52" 56" 59.8" 63.8"
B) Half Chest 18" 20" 22" 24" 26" 28" 29.9" 31.9"
C) Sleeve Length 32.5" 34" 35.5" 37" 38.5" 38.5" 39" 39.4"

 

A) Length

Place the end of a measuring tape beside the collar at the top of the shirt (high point shoulder). Pull the tape to the bottom of the shirt.

B) Half Chest

Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.

C) Sleeve length

Lay the garment down on a flat surface and pull the sleeve away from the shirt. Measure the sleeve from the tip of the shoulder to the opening of the sleeve.

Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)