Size Chart
find your fit
Size Guide
A · LENGTHPlace the end of the tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B · HALF CHESTLay the garment down on a flat surface and measure it from left to right across the chest, about 2 cm below the arms.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| A · Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| B · Half chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| A · Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
| B · Half chest | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
Measurements are of the garment, laid flat. Actual measurements can vary by up to 1 in (2.5 cm). Between sizes? We recommend sizing up.